Greenhouses for Vietnam
Structural wind design and drainage are the first requirements; cooling is secondary to air exchange in high humidity.
Site conditions to design against
| Summer | 30–38 °C, very humid |
| Winter | 15–25 °C in the north |
| Humidity | 80–95 % in the rainy season |
| Light | high, monsoon-driven |
| Wind | typhoon risk on the coast |
| Water | abundant, drainage critical |
Regional ranges for early planning. Final loads and set points come from your own site data, or from a design value we propose for review.
What that changes in the design
| Typhoon and storm load | Wind design, roof fixing, drainage and vent override are the first requirements; a house that survives the season is the whole business case. |
| Cooling | Evaporative cooling is viable in dry air; in humid air it adds moisture and mechanical dehumidification takes over. |
| Water | Closed substrate systems with drain recovery carry both the agronomy and the business case. |
| Winter design | Heating, insulation and snow loads are a second design case. Phasing a spring-to-autumn house first keeps capital off the critical path. |
Market context
Southeast Asian protected production is growing fast around urban retail, with leafy greens and herbs leading because they suit short cycles and cool-chain retail.
Sources: Dataintelo, Commercial Greenhouse Market 2025-2034. Figures are third-party market data, quoted for context, not forecasts for your project.
Planning a project in Vietnam?
Send the site data you have. We reply with the house family, the climate strategy for your design day, and a preliminary cost range.